Phosphor copper wire mesh, known for its excellent mechanical strength, flexibility, and non-magnetic properties, is ideal for various industrial applications. It withstands corrosion, wear, and environmental extremes, making it suitable for harsh conditions. Its notable electrical and thermal conductivity benefits energy transfer projects, while its low melting point facilitates easy welding and diverse fabrication uses. Economically, its low cost and durability offer a cost-effective solution for a wide range of applications, maintaining high performance without compromising on quality.
Materials
Phosphor bronze wire mesh, known for its durability and corrosion resistance, is made from an alloy of copper, zinc, tin, and phosphorus. It is primarily available in three material grades:
C51000 (CuSn4) Phosphor Bronze: This grade offers excellent flexibility and fatigue resistance, making it suitable for applications requiring both strength and ductility.
C51900 (CuSn6) Phosphor Bronze: With a higher tin content, this grade provides enhanced wear resistance and strength, ideal for more demanding mechanical applications.
C52100 (CuSn8) Phosphor Bronze: Known for the highest tin content among the three, it offers superior mechanical properties and corrosion resistance, suited for critical industrial uses.
Specifications
Weave Types: Available in plain and twill weaves, phosphor copper wire mesh offers versatility for various applications. Plain weave provides a uniform mesh ideal for general use, while twill weave features a denser structure for fine particle filtration.
Mesh Count Range: With mesh counts from 2 to 300, this wire mesh serves a broad spectrum of filtration and screening needs, suitable for both coarse and fine applications.
Hole Size/Aperture: Aperture sizes range from 23mm to 0.046mm, supporting a wide array of uses from separating large particles to detailed filtration tasks.
Wire Diameter: The diameter of the wires spans from 2mm to 0.038mm, enabling customization for specific structural or filtration requirements.
Roll Size and Width: Standard rolls are 1m wide by 30m long, with widths up to 2m available. Custom widths can be discussed for project-specific needs.
MOQ and Samples: The MOQ is set at 1m x 1m, suitable for various project sizes. Free A4-sized samples are offered for evaluation, with the option to discuss special specifications.
MESH | WIRE DIAMETER | APERTURE/OPENING | %OPEN AREA | ||
INCH | MM | INCH | MM | ||
4X4 | 0.047 | 1.19 | 0.203 | 5.16 | 65.9 |
5X5 | 0.041 | 1.04 | 0.159 | 4.04 | 63.2 |
6X6 | 0.035 | 0.89 | 0.132 | 3.35 | 62.7 |
8X8 | 0.028 | 0.71 | 0.097 | 2.46 | 60.2 |
10X10 | 0.02 | 0.51 | 0.08 | 2.03 | 64 |
12X12 | 0.023 | 0.584 | 0.06 | 1.52 | 51.8 |
14X14 | 0.02 | 0.508 | 0.051 | 1.3 | 51 |
16X16 | 0.018 | 0.457 | 0.0445 | 1.13 | 50.7 |
18X18 | 0.017 | 0.432 | 0.0386 | 0.98 | 48.3 |
20X20 | 0.016 | 0.406 | 0.034 | 0.86 | 46.2 |
24X24 | 0.014 | 0.356 | 0.0277 | 0.7 | 44.2 |
30X30 | 0.013 | 0.33 | 0.0203 | 0.52 | 37.1 |
35X35 | 0.011 | 0.279 | 0.0176 | 0.45 | 37.9 |
40X40 | 0.01 | 0.254 | 0.015 | 0.38 | 36 |
50X50 | 0.008 | 0.203 | 0.012 | 0.31 | 36 |
60X60 | 0.0075 | 0.191 | 0.0092 | 0.23 | 30.5 |
80X80 | 0.0055 | 0.14 | 0.007 | 0.18 | 31.4 |
100X100 | 0.004 | 0.102 | 0.006 | 0.15 | 36 |
120X120 | 0.0037 | 0.094 | 0.0064 | 0.1168 | 30.7 |
150X150 | 0.0026 | 0.066 | 0.0041 | 0.1041 | 37.4 |
160X160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.4 |
180X180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 34.7 |
200X200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 |
250X250 | 0.0016 | 0.0406 | 0.0024 | 0.061 | 36 |
270X270 | 0.0016 | 0.0406 | 0.0021 | 0.0533 | 32.2 |
300X300 | 0.0015 | 0.0381 | 0.0018 | 0.0457 | 29.7 |
325X325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30 |
363X363 | 0.0013 | 0.0330 | 0.0015 | 0.0370 | 34 |
400X400 | 0.0012 | 0.0304 | 0.0013 | 0.0335 | 36 |
Note: Special size and specification can be customized.